Descripción
Technical Information
Product | |
Title | NMJ6HFD2 |
Connection Type | Jack |
Gender | female |
Electrical | |
Contact resistance | < 15 mΩ |
Contact resistance | < 30 mΩ |
Dielectric strength | 1 kVdc |
Insulation resistance | ≥ 1 GΩ @ 500 V dc |
Rated current per contact | 3 A |
Rated current per contact | 0,50 A @ 50 V (Switch contact) |
Switching contacts | 3 |
Mechanical | |
Insertion force | < 30 N |
Withdrawal force | > 10 N |
Lifetime | > 10000 mating cycles |
Panel thickness | < 3 mm |
Wiresize | |
Wiring | Horizontal PCB mount |
Locking device | Retention spring |
Mounting direction | Rear mounting |
Chassis shape | 11.2 mm |
Material | |
Cap / Nut / Washer | PA 6.6 15% GR |
Contact plating | 2 µm Ag |
Contacts | Bronze (CuSn6) |
Shell | Polyamide (PA 6.6 15 % GR) |
Environmental | |
Standard compliance | EIA RS 453, IEC 60603-11 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -25 °C to +70 °C |
Valoraciones
No hay valoraciones aún.